| "A" Package Codes | |
|---|---|
| A01 | Light Package (1969-1971) |
| A02 | Drivers Aid (Air?) Group (1969-1971) |
| A03 | Deluxe Light Package (1971) |
| A04 | Basic Group (1969-1971) |
| A05 | Protection Group (1969-1971) |
| A06 | Sport Group (1969), Air Conditioning group (1970) |
| A07 | Turnpike Package (1969-1970), Dart Sport Automatic Transmission Package (1972-1976), Satelite Super Saver Package (1972), Charger Value Package (1972), Fury Top Hat Package (1972), Turnpike Package. |
| A08 | |
| A09 | Concealed Headlamps (Charger) (1971) |
| A10 | |
| A11 | Charger 500 (Before 1/1969), Daytona Package (After 4/1969) |
| A12 | 440 Six Pack (440 Six Barrel) Package (1969) |
| A13 | 440 conversion Package (1969), Superbird Package (1970) |
| A14 | Plymouth Spring Special "A" without Vinyl Roof (1969), Dart Spring Special (1970) |
| A15 | Plymouth Spring Special "B" (without???) Vinyl Roof (1969) |
| A16 | Plymouth (Fury III) Spring Special "A" (1969) |
| A17 | Fury III Spring Special "B" with Convertable (1969), A-Body Trim Group Delete (without vinyl roof) (1971-1976) |
| A18 | Senior Citizens Special (1970) |
| A19 | |
| A20 | Dodge Fever Special Package (1969) |
| A21 | Service Loaner Package Australia, E-Body Elastomeric Color Front Bumper Group (1970-1971), Deluxe A-Body (Decor Package "A") Trim Group (1970-1971), F-Body Road Runner-R/T Decor Package |
| A22 | Charger Australia, Duster Sport Trim Group (1970), A-Body (Decor Package "B") Custom Side Trim Group (1970-1971), E-Body Elastomeric Color Bumper Package Front and Rear (1970-1971) |
| A23 | Charger Sportsman Ausatralia, A-Body (Decor Package "C") Custom Sport Trim Group (1970-1971) |
| A24 | Trunk Carpet with Spare Tire Cover (Dressup Group), Noise Reduction Package ??? |
| A25 | Interior Convenience Group |
| A26 | |
| A27 | Taxi Insturment Panel Australia |
| A28 | Taxi Package Australia, Califormia Noise Reduction Package (1971) |
| A29 | |
| A30 | |
| A31 | 3.91:1 HP Axle Package (1969-1971) |
| A32 | 4.10:1 Dana 60 Super Performance Axle Package (1969-1970) |
| A33 | 3.54:1 Dana 60 Track Package (1969-1971) |
| A34 | 4.10:1 Dana 60 Super Track Package (1969-1971), Light Trailer Towing Package |
| A35 | H.D. Trailer Towing Package (1969-1971) |
| A36 | 3.55:1 HP Performance Axle Package (1969-1971), Heavy Duty Package |
| A37 | Taxi Package (1970-1971) |
| A38 | Police Package (1970-1971) |
| A39 | Dodge Spring Special "A" (1969) |
| A40 | Dodge Spring Special "B" (1969) |
| A41 | White Hat Special with Vinyl Roof (Charger) (1969) |
| A42 | Dart Spring Special Package "A" (1969) |
| A43 | Dart Spring Special Package "B" (1969), F-Body Kit Car Package |
| A44 | Dodge Rear Window Louver Package (1970-1971) |
| A45 | Spoiler Package Front and Rear (1970-1971) |
| A46 | Exterior Trim and Moulding Group (1969-1971) |
| A47 | (Charger) Special Edition Package (1969-1970) |
| A48 | Front Bumper Guards Dress up Package |
| A49 | |
| A50 | |
| A51 | Sinatra Package on Imperial, Barracuda Sport Package, Duster Twister Special Package (1971) |
| A52 | Sport Fury GT Package |
| A53 | F-Body Two-Tone Paint, E-Body Trans-Am Package (1970), Barracuda Formula S Package (1969) |
| A54 | Sport Package Australia, Colored Bumper Package (1970-1971) |
| A55 | (Dart) Custom Trim Package (1970-1971), Roadability Package |
| A56 | Cuda 340 (69) |
| A57 | F-Body Road Runner or R/T Package, Monaco 500 Package, Cuda 383 Package (1969), Challenger and Charger Rallye Package (1972-1974) |
| A58 | Sport Grain Group (1969) |
| A59 | Demon Sizzler Package, F-Body Decour Package (Kit Car) |
| A60 | 4-Speed Special Package (1971) |
| A61 | Swinger Special Package (1971), Automatic Transmission Special Package (1971) |
| A62 | Rallye Insturment Cluster (1969-1971), A-Body Decour Package (1975) |
| A63 | Challenger SE Molding Group "A" (1970), Dart Hang 10 Package (1973-1976), F-Body Custom Package |
| A64 | Gold Duster Package (1972), F-Body Premier Package |
| A65 | Dart GT Package (1970-1971), F-Body Custom Interior Package |
| A66 | F-Body Super Pack Package, Challenger 340 Performance Package (1970) |
| A67 | F-Body Super Coupe, Plymouth Backlight Louver Package (1970-1971) |
| A68 | Custom Package |
| A69 | Cordoba "S" Package |
| A70 | |
| A71 | |
| A72 | |
| A73 | (Charger) Special Value Package (1970) |
| A74 | Protection Package Autralia |
| A75 | Monaco 500 Ornamentation Package |
| A76 | |
| A77 | Town And Country Package Australia, Chrager Spring Special Package |
| A78 | Western Sport Special (1969), Formula S Package, Formal Roof Package (1971) |
| A79 | |
| A80 | |
| A81 | |
| A82 | |
| A83 | New York Taxi Package (1970-1971) |
| A84 | |
| A85 | Charger Topper Package (Frontend Ornamentation Group) (1969) |
| A86 | F-Body Custom Interior Package, Interior Decor Group (1969), Barracuda Decor Group |
| A87 | Road Runner Decor Package (1969-1971) |
| A88 | Duster 340 Interior Decor Group, Interior Decor Group (1970-1971) |
| A89 | (Valiant) 200 Decor Package (1969) |
| A91 | Western Sport Special Package (1970) |
| A92 | Convenience Lighting Package Australia |
| A93 | B and E Body Coupe Package (1970-1971) |
| A94 | Gold Duster Special Package (1970-1971), Reminder Light Package (1971) |
| A95 | |
| A96 | |
| A97 | Convenience Package Australia |
| A98 | |
| A99 | Special Coupe Package (1971) |
| "B" Brake Codes | |
|---|---|
| B01 | N/A |
| B02 | 9x2.5 Front Drums (1972) |
| B03 | N/A |
| B04 | N/A |
| B05 | 10x2.5 Front Drums (1972) |
| B06 | ABS |
| B07 | N/A |
| B08 | N/A |
| B09 | N/A |
| B10 | N/A |
| B11 | E-Body Heavy Duty Drum Brakes (11") (1970-1971), Standard Front Disc Brakes |
| B12 | Heavy Duty Front Disc Brakes |
| B13 | Taxi Front Disc Brakes |
| B14 | N/A |
| B15 | N/A |
| B16 | N/A |
| B17 | N/A |
| B18 | N/A |
| B19 | N/A |
| B20 | N/A |
| B21 | N/A |
| B22 | 9x2 Rear Drum Brakes (1972) |
| B23 | N/A |
| B24 | N/A |
| B25 | 10x2.5 Rear Drum Brakes |
| B26 | Taxi 11x2.5 Rear Drum Brakes |
| B27 | N/A |
| B28 | 11x2.5 Rear Drum Brakes |
| B29 | N/A |
| B30 | N/A |
| B31 | 11" Heavy Duty Manual Drum Brakes (1969-1970) |
| B32 | N/A |
| B33 | N/A |
| B34 | N/A |
| B35 | N/A |
| B36 | N/A |
| B37 | Brakes - Canada Taxi (1969-1971) |
| B38 | Brakes - C.L.C. Package (1969) |
| B39 | Brakes - H. D. Metallic Linings (1969) |
| B40 | N/A |
| B41 | Front Heavy Duty Disc Brakes with 10" Rear Drum (1969-1971) |
| B42 | Front Heavy Duty Disc Brakes with 11" Rear Drum |
| B43 | Manual Brakes |
| B44 | N/A |
| B45 | N/A |
| B46 | N/A |
| B47 | N/A |
| B48 | N/A |
| B49 | N/A |
| B50 | N/A |
| B51 | Power Asst. Disc Brakes (1969-1971) |
| B52 | N/A |
| B53 | N/A |
| B54 | N/A |
| B55 | N/A |
| B56 | N/A |
| B57 | N/A |
| B58 | N/A |
| B59 | N/A |
| B60 | N/A |
| B61 | Brakes - Standard Drum (1969-1970) |
| "C" Package Codes | |
|---|---|
| C01 | N/A |
| C02 | Station Wagon Cargo Compartment Dressup Carpet (1969-1971) |
| C03 | N/A |
| C04 | Seat Belts - Delete all standard (1969-1971) |
| C05 | N/A |
| C06 | N/A |
| C07 | Litter Container |
| C08 | N/A |
| C09 | N/A |
| C10 | Retractor Seat Belts Australia |
| C11 | N/A |
| C12 | Shoulder Belts |
| C13 | Front Shoulder Belts (Convertible) (1969-1971) |
| C14 | Rear Shoulder Belts (1969-1971) |
| C15 | Deluxe Seat Belt Group (1970), Special Sound Insulation Group |
| C16 | Console with Woodgrain Panel (w/ Bucket Seats) (1969-1971) |
| C17 | N/A |
| C18 | N/A |
| C19 | N/A |
| C20 | Delete Console |
| C21 | Center Seat Fold Down Arm Rest (1969-1971) |
| C22 | Rear Armrest without Ash Tray, Armrest Base (Painted) (1969-1970) |
| C23 | Rear Armrest with Ash Tray (1969-1971) |
| C24 | N/A |
| C25 | Center Cushion and Arm Rest Australia, Floor Termal Insulation, Left (Adjustable) Head Restraint (1969) |
| C26 | Center Cushion and Arm Rest Australia, Floor Termal Insulation, Left (Adjustable) Head Restraint (1969) |
| C27 | Alt Color Grey Seat Belts Australia |
| C28 | Right (Adjustable) Head Restraint (1969) |
| C29 | N/A |
| C30 | N/A |
| C31 | Head Restraint Package (Left & Right) (1969) |
| C32 | Head Restraint Delete (1969-1971) |
| C33 | N/A |
| C34 | Front Seat Shield (1969-1971) |
| C35 | N/A |
| C36 | N/A |
| C37 | D Richard Petty Blue (Special Order Paint) (1970) |
| C38 | N/A |
| C39 | N/A |
| C40 | N/A |
| C41 | N/A |
| C42 | N/A |
| C43 | N/A |
| C44 | N/A |
| C45 | N/A |
| C46 | N/A |
| C47 | N/A |
| C48 | N/A |
| C49 | N/A |
| C50 | N/A |
| C51 | 50/50 Split Front Bench Seat Cloth (69-71), Reclining Seats Australia |
| C52 | 50/50 Vinyl Reclining Seats Australia, Bench Seats |
| C53 | N/A |
| C54 | N/A |
| C55 | Non-Reclining Bucket Seats Australia, Bucket Seats (1969-1971) |
| C56 | Dual Reclining Bucket Seats, Bucket Seats |
| C57 | 60/40 Seats with Recliner, 3 Piece Seating with Center Arm Rest Australia |
| C58 | 50/50 Bench Seat |
| C59 | N/A |
| C60 | N/A |
| C61 | Bucket Seat (Driver) Reclining (69-71), Passenger Seat B/S |
| C62 | Bucket seat (Driver) 6-way Manual Adjustable Bucket Seats |
| C63 | Reclining Vinyl Bucket Seats Australia |
| C64 | N/A |
| C65 | Air Foam Bench Seat Cushions (1969-1971) |
| C66 | N/A |
| C67 | Reclining Cloth and Vinyl B/S Australia |
| C68 | Carpeted Front Floor Mats |
| C69 | Carpeted Rear Floor Mats |
| C70 | N/A |
| C71 | Air Foam Seat Front and Rear |
| C72 | N/A |
| C73 | Fold Down Rear Seat Back (1969) |
| C74 | Shelf Panel Moulding |
| C75 | N/A |
| C76 | N/A |
| C77 | N/A |
| C78 | N/A |
| C79 | N/A |
| C80 | N/A |
| C81 | Heavy Duty Front Seat Springs (1969-1971) |
| C82 | N/A |
| C83 | Heavy Duty Rear Seat Springs (1969-1971) |
| C84 | N/A |
| C85 | Heavy Duty Front & Rear seat springs (1969-1971) |
| C86 | N/A |
| C87 | N/A |
| C88 | N/A |
| C89 | N/A |
| C91 | Heavy Duty Front floor Mats (1969-1971) |
| C92 | Accessory (Rubber) Floor Mats (1969-1971) |
| C93 | Carpet Set (1969-1971), Carpet Set Except Cargo Area Australia |
| C94 | Floor mats - Color Keyed (1969) |
| C95 | Heavy Duty Floor Mats - Black - Front & Rear (1969-1971) |
| C96 | Spare Tire Cover (Partial Trunk dress-up (1969-1971) |
| C97 | Trunk Dress Up Package (69-71) |
| CTD | (Codes continued on next tag) Denotes a second information tag is present for this car |
| "D" Package Codes for Transmission and Axle | |
|---|---|
| D01 | N/A |
| D02 | N/A |
| D03 | N/A |
| D04 | N/A |
| D05 | N/A |
| D06 | N/A |
| D07 | N/A |
| D08 | N/A |
| D09 | N/A |
| D10 | 3 speed Column Shift Manual Australia |
| D11 | 3 speed Manual Transmission (1968-1971) |
| D12 | 3 speed Floor Manual Shift Australia, 3 Speed Column Shift Manual Transmission (1969-1970) |
| D13 | 3 speed Manual transmission floor shift (1969-1970), 3 Speed Column Shift w/6-Cyl. Engine (1969-1970) |
| D14 | 3 speed Manual Column Shift |
| D15 | H/D 4 speed manual, 3 speed Manual Column Shift H.D. (1970-1971) |
| D16 | N/A |
| D17 | N/A |
| D18 | N/A |
| D19 | N/A |
| D20 | 4 speed manual floor shift Australia |
| D21 | H/D 4 speed Manual Transmission with Reverse Light |
| D22 | N/A |
| D23 | N/A |
| D24 | 4 speed Manual with Overdrive |
| D25 | N/A |
| D26 | N/A |
| D27 | N/A |
| D28 | N/A |
| D29 | N/A |
| D30 | Torqueflight Auto |
| D31 | Light Duty 904 A Transmission 3 speed Automatic |
| D32 | H/D A727, A998, Automatic Col. Shift Australia |
| D33 | A999 |
| D34 | Torqueflight - Standard Duty |
| D35 | A/T 265 six cylinder Police Australia |
| D36 | A727 A engine (1969-1971), A727 B engine (1972) |
| D37 | N/A |
| D38 | A/T 245 Six cylinder Police Australia |
| D39 | N/A |
| D40 | N/A |
| D41 | Heavy Duty Clutch - 9.50" Diamete (1969-1971) |
| D42 | N/A |
| D43 | N/A |
| D44 | N/A |
| D45 | N/A |
| D46 | N/A |
| D47 | N/A |
| D48 | N/A |
| D49 | Special Order Transmission (1969-1971) |
| D50 | N/A |
| D51 | B-Body 8.25" 2.76:1 Rear Axle (1969-1971), A&E Body 7.50" Rear Axle 2.76:1 (1969-1971), B&E Body 8.75" 2.76:1 Rear Axle (1969-1971), 2.71:1 Rear Axle (1972-) |
| D52 | A&B Body 7.25" 2.93:1 Rear Axle (1969-1971), B-Body 8.75" 2.94:1 Rear Axle (1969-1971), 2.94:1 Rear Axle (1969-1974), 2.93:1 Rear Axle (1975-) |
| D53 | B-Body 8.25" 3.23:1 Rear Axle (1969-1974), A&E-Body 7.25" 3.23:1 Rear Axle (1969-1971), A,B&E-Body 8.75" 3.23:1 Rear Axle (1969-1971), 3.21:1 Axle (1975-), 3.23:1 Sure Grip Rear Axle Australia |
| D54 | N/A |
| D55 | B-Body 8.25" 2.45:1 Rear Axle (1970-1971) |
| D56 | B&E-Body 3.54:1 "Dana 60" Rear Axle (1969-1971), A-Body 7.25" 3.55:1 Rear Axle (1969-1974), B&E-Body 8.75" 3.55:1 Rear Axle (1969-1971) |
| D57 | A-Body 7.25" 3.91:1 Rear Axle (1969-1971) |
| D58 | 9.74" 4.10:1 "Dana 60" Axle (1969-1971) |
| D59 | B&E-Body 9.75" "DANA 60" 4.56:1 Rear end |
| D60 | N/A |
| D61 | N/A |
| D62 | N/A |
| D63 | N/A |
| D64 | N/A |
| D65 | N/A |
| D66 | N/A |
| D67 | N/A |
| D68 | Standard Axle, 3.70:1 Sure Grip Rear Axle 215 engine Australia |
| D69 | Special Order Rear Axle, 3.70:1 Rear Axle 215 engine Autralia |
| D70 | N/A |
| D71 | N/A |
| D72 | 3.23:1 Axle Ratio six cylinder except Six Pak Australia |
| D73 | N/A |
| D74 | 3.27:1 Sure Grip H/D Six Pak Australia |
| D75 | N/A |
| D76 | N/A |
| D77 | N/A |
| D78 | N/A |
| D79 | N/A |
| D80 | N/A |
| D81 | 7.25:1 Axle Housing |
| D82 | 8.25:1 or 8.36:1 Axle Housing |
| D83 | N/A |
| D84 | 9.75:1 Dana 60 Axle Housing |
| D85 | 9.25:1 Axle Housing |
| D86 | N/A |
| D87 | N/A |
| D88 | N/A |
| D89 | N/A |
| D90 | N/A |
| D91 | Sure Grip Differential |
| D92 | N/A |
| D93 | N/A |
| D94 | N/A |
| D95 | N/A |
| D96 | N/A |
| D97 | N/A |
| D98 | N/A |
| D99 | Special Order Tranmission (1972) |
| "E" Package Codes for Engines | |
|---|---|
| E01 | N/A |
| E02 | N/A |
| E03 | N/A |
| E04 | N/A |
| E05 | N/A |
| E06 | Special Order 6 Cylinder |
| E07 | N/A |
| E08 | Special Order 8 Cylinder |
| E09 | N/A |
| E10 | N/A |
| E11 | 170ci 1bbl 6 cyl 115h.p. L6 (G) (69) |
| E12 | N/A |
| E13 | N/A |
| E14 | N/A |
| E15 | N/A |
| E16 | N/A |
| E17 | N/A |
| E18 | N/A |
| E19 | N/A |
| E20 | 225ci 6 cyl. export |
| E21 | N/A |
| E22 | 198ci 1bbl 6 cyl 125h.p. L6 (G) (1970-1971) |
| E23 | N/A |
| E24 | 225ci 1bbl 6 cyl 145h.p. L6 (RG) (1969-1971) |
| E25 | 225ci 1bbl 6 cyl HD 145h.p. L6 (RG) H.D. (1969-1971) |
| E26 | 225ci 2bbl 6 cyl, 215 Low Compression 6 cyl Australia |
| E27 | N/A |
| E28 | 245ci 6 cyl Australia |
| E29 | N/A |
| E30 | N/A |
| E31 | 273ci 2bbl 8 cylinder 190h.p. V8 (LA) (1969) |
| E32 | N/A |
| E33 | 265ci 6 cyl Australia |
| E34 | N/A |
| E35 | N/A |
| E36 | N/A |
| E37 | N/A |
| E38 | N/A |
| E39 | N/A |
| E40 | N/A |
| E41 | N/A |
| E42 | N/A |
| E43 | 318ci 5.2 Litre EEC 8 cyl |
| E44 | 318ci 2bbl 8 cyl 230h.p. V8 (LA) (69-71) |
| E45 | 318ci 2bbl 8 cyl HP |
| E46 | N/A |
| E47 | N/A |
| E48 | 265ci Six Pak 6 cyl Australia |
| E49 | N/A |
| E50 | N/A |
| E51 | N/A |
| E52 | N/A |
| E53 | N/A |
| E54 | N/A |
| E55 | 340ci 4bbl 275h.p. V8 (LA) (69-71), 340 6bbl 290h.p. (LA) (T/A,AAR) with A53 Package (70), 360 2bbl C-Body |
| E56 | 340ci 6bbl 8 cyl |
| E57 | 360ci 2bbl 8 cyl |
| E58 | 360ci 4bbl HP Police |
| E59 | N/A |
| E60 | N/A |
| E61 | 383ci 2bbl 8 cyl 290h.p. (B) (1969-1970), 383ci 2bbl 8 cyl 275h.p. (B) (1971) |
| E62 | 383ci 4bbl 8 cyl |
| E63 | 383ci 4bbl 8 cyl 330h.p. (B) (1969-1970), 383ci 4bbl 8 cyl 335h.p. (B) (R.R./Super Bee) (1969-1970), 400 2bbl 8 cyl |
| E64 | 400ci 4bbl 8 cyl |
| E65 | 383ci 4bbl 8 cyl 300h.p. (B) (Road Runner/Super Bee) (1971) |
| E66 | N/A |
| E67 | N/A |
| E68 | 400ci 4bbl 8 cyl HP |
| E69 | N/A |
| E70 | N/A |
| E71 | N/A |
| E72 | N/A |
| E73 | N/A |
| E74 | 426ci 2-4bbl 8cyl. 425h.p. @5000 (Hemi) (1968-1969 Stage I Solid Lifter/1970-1971 Stage II Hydraulic Lifter) |
| E75 | N/A |
| E76 | N/A |
| E77 | N/A |
| E78 | N/A |
| E79 | N/A |
| E80 | N/A |
| E81 | N/A |
| E82 | N/A |
| E83 | N/A |
| E84 | N/A |
| E85 | 440ci 4bbl 8 cyl 375h.p. (RB) ('Cuda 440) (1969) |
| E86 | 440ci ^bbl 8 cyl HP 390h.p. (Six Pack) (RB) (1969), 440ci 4bbl 8 cyl HP 375h.p. (RB) (1969-1970), 440ci 6bbl 8 cyl HP 390h.p. (RB) (1969) |
| E87 | 440ci 6bbl 8 cyl HP 390h.p. (1970), 440ci 6bbl 8 cyl HP 385h.p. (1971) |
| "F" Package Codes for Fleet Cars | |
|---|---|
| F01 | Police Engine |
| F02 | N/A |
| F03 | N/A |
| F04 | N/A |
| F05 | N/A |
| F06 | N/A |
| F07 | N/A |
| F08 | Trans Am Engine 340ci 6-bbl (T/A-AAR) (70) |
| F09 | N/A |
| F10 | N/A |
| F11 | 46 Amp Alternator (69), 50 Amp Alternator, 70 Amp Alternator (70-71) |
| F12 | 41 Amp Alternator |
| F13 | 60 Amp Alternator (69-71) |
| F14 | N/A |
| F15 | (65) 75 Amp Alternator (69-71) |
| F16 | N/A |
| F17 | Radio Suppressor Package ( 100 Amp Alternator, 114 Amp Alternator) (69-71) |
| F18 | 65 Amp HD Alternator |
| F19 | N/A |
| F20 | N/A |
| F21 | Battery Dry Charged Less Acid Export Only |
| F22 | 46 A/H Battery with Green Caps, HD Battery Export (69-71) |
| F23 | 59 A/H 375 CCA Battery with Yellow Caps (69-71) |
| F24 | 325 CCA Battery |
| F25 | 70 A/H 440 CCA Battery with Red Caps (H.D.) (69-71) |
| F26 | 80 amp Battery (H.D.) (71) |
| F27 | 500 CCA Battery, Dual Horns Police Australia |
| F28 | 500 A/H Battery |
| F29 | N/A |
| F30 | N/A |
| F31 | N/A |
| F32 | N/A |
| F33 | LH 6" Spot Light |
| F34 | N/A |
| F35 | RH 6" Spot Light |
| F36 | N/A |
| F37 | N/A |
| F38 | Roof Light Reinforcement |
| F39 | N/A |
| F40 | N/A |
| F41 | N/A |
| F42 | N/A |
| F43 | N/A |
| F44 | N/A |
| F45 | N/A |
| F46 | Roof Light Wiring |
| F47 | N/A |
| F48 | N/A |
| F49 | N/A |
| F50 | N/A |
| F51 | Double Bottom Fuel Tank |
| F52 | Manual Low Gear Lock Out Police |
| F53 | N/A |
| F54 | N/A |
| F55 | N/A |
| F56 | Antifreez Export, Antifreeze 35 Degree Protection |
| F57 | T-Bar RR Engine Mount |
| F58 | RR C/Memeber Reinforment Welds |
| F59 | N/A |
| F60 | N/A |
| F61 | N/A |
| F62 | New York Taxi Head Lining |
| F63 | N/A |
| F64 | N/A |
| F65 | Assist Strap |
| F66 | N/A |
| F67 | N/A |
| F68 | N/A |
| F69 | N/A |
| F70 | N/A |
| F71 | N/A |
| F72 | N/A |
| F73 | N/A |
| F74 | N/A |
| F75 | N/A |
| F76 | N/A |
| F77 | N/A |
| F78 | N/A |
| F79 | N/A |
| F80 | N/A |
| F81 | Deck Lid Release Knob - Remote (69-71) |
| F82 | Power Deck Release - Electric (70-71) |
| F83 | Stainless Steel Hose Clamps |
| F84 | N/A |
| F85 | N/A |
| F86 | N/A |
| F87 | N/A |
| F88 | Engine Oil Cooler |
| F89 | N/A |
| F90 | N/A |
| F91 | Vinyl Back Light |
| F92 | N/A |
| F93 | N/A |
| F94 | N/A |
| F95 | Certified Speedometer |
| F96 | Oil Pressure (Oil Temperature Gauge) (69-71) |
| "G" Package Codes for Glass | |
|---|---|
| G01 | Electric Heated Rear Window Defroster |
| G02 | N/A |
| G03 | N/A |
| G04 | N/A |
| G05 | N/A |
| G06 | N/A |
| G07 | N/A |
| G08 | N/A |
| G09 | N/A |
| G10 | N/A |
| G11 | Tinted Glass All |
| G12 | Tinted Glass Side |
| G13 | N/A |
| G14 | N/A |
| G15 | Tilted Windshield Only |
| G16 | N/A |
| G17 | N/A |
| G18 | Clear Windshield Australia |
| G19 | N/A |
| G20 | Delete Vent Window |
| G21 | Clear Glass with A/C All windows |
| G22 | Clear Glass |
| G23 | N/A |
| G24 | Add Vent Windows |
| G25 | Manual Vent Windows |
| G26 | Manual Tailgate Window |
| G27 | N/A |
| G28 | N/A |
| G29 | N/A |
| G30 | Delete All Mirrors |
| G31 | Outside RH Manual Racing Mirror |
| G32 | Outside RH Manual Racing Mirror |
| G33 | Outside LH Remote Standard Mirror (69), Outside LH Remote Racing Mirror |
| G34 | Outside LH Remote Racing Mirror |
| G35 | Outside LH Remote Chrome Mirror, Delete All Mirrors (69-70) |
| G36 | Painted Dual Racing Mirrors |
| G37 | Chrome Dual Racing Mirrors |
| G38 | N/A |
| G39 | N/A |
| G40 | N/A |
| G41 | Inside Day/Night Mirror |
| G42 | Inside Rearview Mirror Standard |
| G43 | N/A |
| G44 | RH Lighted Vanity Mirror |
| G45 | LH Lighted Vanity Mirror |
| G46 | N/A |
| G47 | N/A |
| G48 | N/A |
| G49 | N/A |
| G50 | N/A |
| G51 | N/A |
| G52 | N/A |
| G53 | N/A |
| G54 | F-Body LH Outside Race Mirror |
| G55 | N/A |
| G56 | N/A |
| G57 | N/A |
| G58 | N/A |
| G59 | N/A |
| G60 | N/A |
| G61 | N/A |
| G62 | N/A |
| G63 | N/A |
| G64 | N/A |
| G65 | N/A |
| G66 | N/A |
| G67 | N/A |
| G68 | N/A |
| G69 | N/A |
| G70 | N/A |
| G71 | N/A |
| G72 | Dual Electric Mirrors |
| G73 | Dual Manual Mirrors |
| G74 | N/A |
| G75 | N/A |
| G76 | F-Body Dual Remote Mirrors |
| G77 | End Mirrors |
| "H" Package Codes for Fleet Cars | |
|---|---|
| H01 | N/A |
| H02 | N/A |
| H03 | N/A |
| H04 | N/A |
| H05 | N/A |
| H06 | N/A |
| H07 | N/A |
| H08 | N/A |
| H09 | N/A |
| H10 | N/A |
| H11 | Fr. Heater with Defroster |
| H12 | N/A |
| H13 | N/A |
| H14 | N/A |
| H15 | N/A |
| H16 | N/A |
| H17 | N/A |
| H18 | N/A |
| H19 | N/A |
| H20 | N/A |
| H21 | N/A |
| H22 | N/A |
| H23 | N/A |
| H24 | N/A |
| H25 | Heater Delete |
| H26 | N/A |
| H27 | N/A |
| H28 | N/A |
| H29 | N/A |
| H30 | N/A |
| H31 | Rear Window Defogger Blower Type, Heated Rear Window Australia |
| H32 | N/A |
| H33 | N/A |
| H34 | N/A |
| H35 | N/A |
| H36 | N/A |
| H37 | N/A |
| H38 | N/A |
| H39 | N/A |
| H40 | N/A |
| H41 | Strato Ventilation |
| H42 | Heater Less Upper Vent |
| H43 | N/A |
| H44 | N/A |
| H45 | N/A |
| H46 | N/A |
| H47 | N/A |
| H48 | N/A |
| H49 | N/A |
| H50 | N/A |
| H51 | Single Air Conditioning with Heater |
| H52 | Dual Air Conditioning |
| H53 | Single Air-Temp AC |
| H54 | Dual Air-Temp AC |
| H55 | N/A |
| H56 | Maximum Cooling Package Australia |
"I" Package Codes for Fleet Cars
NOTE: A Single "I" Code Indicates Export
| "J" Misc Codes | |
|---|---|
| J01 | Driver Education Decal |
| J02 | N/A |
| J03 | N/A |
| J04 | N/A |
| J05 | N/A |
| J06 | Radio Wiring Conduit |
| J07 | N/A |
| J08 | N/A |
| J09 | N/A |
| J10 | N/A |
| J11 | Glove Box Lock |
| J12 | N/A |
| J13 | N/A |
| J14 | Delete Cigarette Lighter |
| J15 | Cigarette Lighter |
| J16 | N/A |
| J17 | Radio Suppression without Radio |
| J18 | N/A |
| J19 | N/A |
| J20 | N/A |
| J21 | Electric Clock |
| J22 | Digital Clock |
| J23 | N/A |
| J24 | Headlight Washer (71) |
| J25 | 3 speed Wipers |
| J26 | Rear Window Wiper and Washer |
| J27 | N/A |
| J28 | N/A |
| J29 | Garage Door Opener |
| J30 | N/A |
| J31 | Dual Horns |
| J32 | Single Horns |
| J33 | N/A |
| J34 | N/A |
| J35 | Wheel House Liners |
| J36 | N/A |
| J37 | N/A |
| J38 | N/A |
| J39 | N/A |
| J40 | N/A |
| J41 | Pedal Dress Up |
| J42 | Delete Front License Plate Mount, Pistol Grip Transmission Shifter, Floor Pan Boom Damper. |
| "K" Stripe Codes | |
|---|---|
| K01 | N/A |
| K02 | N/A |
| K03 | N/A |
| K04 | N/A |
| K05 | N/A |
| K06 | N/A |
| K07 | N/A |
| K08 | N/A |
| K09 | N/A |
| K10 | Charger Special Police Australia |
| K11 | Victorian Police Package Australia |
| "L" Light Codes | |
|---|---|
| L01 | N/A |
| L02 | N/A |
| L03 | N/A |
| L04 | N/A |
| L05 | Map and Courtesy Light |
| L06 | Dome and Reading Light |
| L07 | Courtest Lights below Door Panel |
| L08 | N/A |
| L09 | N/A |
| L10 | N/A |
| L11 | Glove Box Light |
| L12 | N/A |
| L13 | N/A |
| L14 | N/A |
| L15 | Ash Tray Light |
| L16 | N/A |
| L17 | Cigerette Lighter Lamp |
| L18 | N/A |
| L19 | N/A |
| L20 | N/A |
| L21 | Cargo Lamp |
| L22 | N/A |
| L23 | N/A |
| L24 | N/A |
| L25 | Trunk Compartment Light |
| L26 | N/A |
| L27 | N/A |
| L28 | N/A |
| L29 | N/A |
| L30 | N/A |
| L31 | Hood or Fender Mounted Turn Signal Indicators |
| L32 | N/A |
| L33 | N/A |
| L34 | Road Lamps (70-71), Halogen Headlamps |
| L35 | Cornering Lamps |
| L36 | Opera Lamps |
| L37 | Concealed Headlamps, Delete Opera Lamps (75-On) |
| L38 | N/A |
| L39 | Bright Tail Lamp Accent |
| L40 | N/A |
| L41 | N/A |
