1928 80-L Imperial Price Guide


Imperial Home Page -> Imperials by Year -> 1928 -> Price Guide


 

IMPERIAL
Model Condition
6 5 4 3 2 1
2-door Rumble Seat Roadster $1160 $3480 $5800 $11,600 $20,300 $29,000
4-door Sedan $680 $2040 $3400 $6800 $11,900 $17,000
4-door Town Sedan $700 $2100 $3500 $7000 $12,250 $17,500
4-door 7-passenger Sedan $720 $2160 $3600 $7200 $12,600 $18,000
4-door Limousine $760 $2280 $3800 $7600 $13,300 $19,000
4-door LeBaron Dual Cowl Phaeton $2480 $7440 $12,400 $24,800 $43,400 $62,000
4-door LeBaron CC Convertible Sedan $2200 $6600 $11,000 $22,000 $38,500 $55,000
2-door LeBaron Rumble Seat Convertible $2080 $6240 $104,00 $20,800 $36,400 $52,000
2-door LeBaron Club Coupe $1160 $3480 $5800 $11,600 $20,300 $29,000
2-door LeBaron Town Coupe $1120 $3360 $5600 $11,200 $19,600 $28,000
4-door LeBaron Landau Limousine $1960 $5880 $9800 $19,600 $34,300 $49,000
4-door Derham Convertible Sedan $2160 $6480 $10,800 $21,600 $37,800 $54,000
4-door Dietrich Convertible Sedan $2360 $7080 $11,800 $23,600 $41,300 $59,000
4-door 4-passenger Dietrich Phaeton $2480 $7440 $12,400 $24,800 $43,400 $62,000
4-door 7-passenger Dietrich Phaeton $2480 $7440 $12,400 $24,800 $43,400 $62,000
4-door Dietrich Sedan $1400 $4200 $7000 $14,000 $24,500 $35,000
4-door Locke Phaeton $1960 $5880 $9800 $19,600 $34,300 $49,000

 

 

 

Value estimates are from Old Cars Weekly Price Guide, December 2002 edition.

Please see our "Judging Your Imperial's Condition" page for descriptions of the numerical ratings (1 - 6) used in this table.

 

 


This page was last updated November 16, 2003.  Send us your feedback, and come join the Imperial Mailing List - Online Car Club