1929 80-L Imperial Price Guide


Imperial Home Page -> Imperials by Year -> 1929 -> Price Guide


 

IMPERIAL
Model Condition
6 5 4 3 2 1
2-door Rumble Seat Roadster $2520 $7560 $12,600 $25,200 $44,100 $63,000
4-door Locke Dual Cowl Sport Phaeton $2800 $8400 $14,000 $28,000 $49,000 $70,000
4-door Locke 7-passenger Phaeton $2640 $7920 $13,200 $26,400 $49,200 $66,000
4-door Locke Convertible Sedan $2560 $7680 $12,800 $25,600 $44,800 $64,000
2-door Locke Rumble Seat Coupe $2240 $6720 $11,200 $22,400 $39,200 $56,000
2-door 2-passenger Coupe $1040 $3120 $5200 $10,400 $18,200 $26,000
2-door Rumble Seat Coupe $1160 $3480 $5800 $11,600 $203,00 $29,000
4-door Sedan $920 $2760 $4600 $9200 $16,100 $23,000
4-door Town Sedan $960 $2880 $4800 $9600 $16,800 $24,000
 4-door 7-passenger Sedan $920 $2760 $4600 $9200 $16,100 $23,000
 4-door Limousine $1080 $3240 $5400 $10,800 $18,900 $27,000

 

 

 

Value estimates are from Old Cars Weekly Price Guide, December 2002 edition.

Please see our "Judging Your Imperial's Condition" page for descriptions of the numerical ratings (1 - 6) used in this table.

 

If you would like to know the original retail price of a 1929 Chrysler Imperial, please click here


This page was last updated November 16, 2003.  Send us your feedback, and come join the Imperial Mailing List - Online Car Club