1933 Imperial CQ and CL Price Guide


Imperial Home Page -> Imperials by Year -> 1933 -> Price Guide


 

IMPERIAL
Model Condition
6 5 4 3 2 1
2-door Rumble Seat Convertible (CQ Series) $1600 $4800 $8000 $16,000 $28,000 $40,000
4-door Convertible Sedan (CQ Series) $1680 $5040 $8400  $16,800 $29,400 $42,000
2-door Rumble Seat Coupe (CQ Series) $1160 $3480 $5800 $11,600 $20,300 $29,000
2-door 5-passenger Coupe (CQ) $1120 $3360 $5600 $11,200 $19,600 $28,000
4-door Sedan (CQ Series) $1040 $3120 $5200 $10,400 $18,200 $26,000
2-door Rumble Seat Convertible (Custom) $10,000 $30,000 $50,000 $100,000 $175,000 $250,000
4-door WS Phaeton (Custom) $10,400 $31,200 $52,000 $104,000 $182,000 $260,000
4-door CC Sedan (Custom) $2720 $8160 $13,600 $27,200 $47,600 $68,000

 

 

 

Value estimates are from Old Cars Weekly Price Guide, December 2002 edition.

Please see our "Judging Your Imperial's Condition" page for descriptions of the numerical ratings (1 - 6) used in this table.

 


This page was last updated November 16, 2003.  Send us your feedback, and come join the Imperial Mailing List - Online Car Club