1935 Imperial Price Guide


Imperial Home Page -> Imperials by Year -> 1935 -> Price Guide


 

IMPERIAL
Model Condition
6 5 4 3 2 1
2-door Coupe (Airflow) C-2 Series $1560 $4680 $7800 $15,600 $27,300 $39,000
4-door Sedan (Airflow) C-2 Series $1280 $3840 $6400 $12,800 $22,400 $32,000
4-door Sedan (Custom Airflow) C-3 Series $1360 $4080 $6800 $1,3600 $23,800 $34,000
4-door Town Sedan (Custom Airflow) C-3 Series $1400 $4200 $7000 $14,000 $24,500 $35,000
4-door Sedan Limousine (Custom Airflow) C-3 $1720 $5160 $8600 $17,200 $30,100 $43,000
4-door Town Limousine (Custom Airflow) C-3 Series $1800 $5400 $9000 $18,000 $31,500 $45,000
4-door Sedan (Custom Airflow) C-W Series $4240 $12,720 $21,200 $42,400 $74,200 $106,000
4-door Sedan Limousine (Custom Airflow) C-W $4320 $12,960 $21,600 $43,200 $75,600 $108,000
4-door Town Limousine (Custom Airflow) C-W Series $4400 $13,200 $22,000 $44,000 $77,000 $110,000
C-2 Series has a 123" wheelbase; C-3 Series has a 137" wheelbase and the C-W Series has a 146.5" wheelbase.

 

 

 

Value estimates are from Old Cars Weekly Price Guide, December 2002 edition.

Please see our "Judging Your Imperial's Condition" page for descriptions of the numerical ratings (1 - 6) used in this table.

 


This page was last updated November 16, 2003.  Send us your feedback, and come join the Imperial Mailing List - Online Car Club