Imperial Home Page -> Imperials by Year -> 1950 -> Facts and Figures
| Model | Series | Body Style and Seating | Base Price | Weight (in lbs) | WB | Production |
|---|---|---|---|---|---|---|
| Imperial | C49-N | Four Door Sedan - 6 Passenger | $3,055 | 4,245 | 131.5" | 9,500 |
| Imperial | C49-N | Four Door DeLuxe Sedan - 6 passenger | $3,176 | 4,250 | 131.5" | 1,150 |
| Crown Imperial | C50 | Four Door Sedan - 8 passenger | $5,229 | 5,235 | 145.5" | 209 |
| Crown Imperial | C50 | Four Door Limousine - 8 passenger | $5,334 | 5,305 | 145.5" | 205 |
| Year Production Total | 11,064 | |||||
This page was last updated Send us your feedback, and come join the Imperial Mailing List - Online Car Club