1957 Imperial Facts and Figures


Imperial Home Page -> Imperials by Year -> 1957 -> Production Figures

 

Model

Series

Body Style and Seating

Base Price

Weight (in lbs)

Production

Custom IM1-1 Four Door Sedan -- 6 passenger $4,838 4,640 5,654
Custom IM1-1 Four Door Hardtop -- 6 passenger $4,838 4,780 7,527
Custom IM1-1 Two Door Hardtop -- 6 passenger $4,736 4,640 4,885
Crown IM1-2 Four Door Sedan -- 6 passenger $5,406 4,740 3,642
Crown IM1-2 Four Door Hardtop -- 6 passenger $5,406 4,920 7,843
Crown IM1-2 Two Door Hardtop -- 6 passenger $5,269 4,755 4,199
Crown IM1-2 Two Door Convertible -- 6 passenger $5,598 4,830 1,167
LeBaron IM1-4 Four Door Sedan -- 6 passenger $5,743 4,765 1,729
LeBaron IM1-4 Four Door Hardtop -- 6 passenger $5,743 4,900 911
Crown Imperial (by Ghia) N/A Four Door Limousine -- 8 passenger $12,000 5,960 36
Year Production Total

37,593

 


This page was last updated October 14, 2003.  Send us your feedback, and come join the Imperial Mailing List - Online Car Club